Unit: VND billion
Year | Total Assets | Paid-up Capital | Gross Written Premium | Profit after tax | EPS | ROE (%) | ROA (%) |
2013 | 6,363 | 1,008 | 1,425 | 298 | 2,981 | 12.32 | 6.38 |
2014 | 6,305 | 1,310 | 1,512 | 335 | 2,974 | 12.64 | 5.54 |
2015 | 6,465 | 1,310 | 1,617 | 241 | 1,802 | 9.19 | 3.73 |
2016 | 6,350 | 1,310 | 1,656 | 240 | 1,777 | 8.81 | 3.78 |
2017 | 6,449 | 1,310 | 1,651 | 259 | 1,918 | 9.64 | 4.02 |
